NEWS & STATS

Driver Performance: O'Reilly Challenge
By Brian Polking
November 5, 2009 3:30 PM ET
By now, I think most people realize that Kyle Busch, Carl Edwards and Brad Keselowski are the class of the Nationwide field. Jason Leffler has been solid throughout the season as well, but after that, a number of drivers have taken turns running well.

Right now, Mike Bliss and Justin Allgaier have the hot hands. The two are battling for the fifth spot in the standings with Allgaier having a slight edge. However, Bliss has been coming on strong since jumping behind the wheel of the No. 11 car. Both drivers notched top-10 finishes at Texas in April, and they will look to do the same this weekend.

While the title battle might be over in the series, the battle for fifth place appears ready to come down to the wire. The position holds quite a bit of significance in the series as well. Only the top five drivers at the end of the year get a chance to go up on stage at the awards banquet.

Top 25 Drivers Past Six Races


RANK DRIVER SEASON RANK STARTS POLES WINS TOP 5s TOP 10s DNFs BEST SERIES POINTS BONUS
1 Brad Keselowski 3 6 0 1 5 6 0 1 X 1 1005 25
2 Carl Edwards 2 6 1 1 4 6 0 1 X 1 976 20
3 Kyle Busch 1 6 1 1 5 5 1 1 X 1 970 50
4 Mike Bliss 6 6 0 0 3 3 0 2 X 2 849 10
5 Justin Allgaier 5 6 1 0 0 2 0 6 X 1 733 5
6 Brendan Gaughan 9 6 0 0 1 2 1 5 X 1 706 5
7 Jason Keller 8 6 0 0 0 2 1 10 X 2 701 0
8 Scott Wimmer 16 6 0 0 0 1 0 7 X 1 691 0
9 Michael Annett 10 6 0 0 0 1 1 6 X 1 679 5
10 Tony Raines 12 6 0 0 0 1 0 10 X 1 660 5
11 Jason Leffler 4 6 0 0 1 2 1 3 X 1 652 0
12 Steve Wallace 7 6 0 0 0 1 1 9 X 1 632 0
13 Kenny Wallace 13 6 0 0 0 0 0 13 X 1 616 10
14 Mike Wallace 39 6 0 0 0 0 1 15 X 2 614 5
15 Clint Bowyer 28 4 0 1 1 2 0 1 X 1 543 5
16 David Reutimann 29 4 0 0 1 3 0 5 X 1 538 0
17 Eric McClure 17 6 0 0 0 0 1 18 X 1 516 0
18 Joey Logano 14 3 1 2 2 2 0 1 X 2 506 15
19 Scott Speed 33 4 0 0 0 3 0 8 X 2 500 0
20 Kevin Harvick 15 3 0 0 3 3 0 2 X 1 495 5
21 Michael McDowell 11 6 0 0 0 0 2 19 X 1 489 0
22 Erik Darnell 23 5 0 0 0 0 2 14 X 1 473 0
23 Brian Vickers 19 3 0 0 2 2 1 2 X 1 424 15
24 John Wes Townley 24 5 0 0 0 0 2 17 X 1 413 0
25 Greg Biffle 22 3 0 0 1 1 0 5 X 1 413 10

Driver Performance: Texas Motor Speedway (past five years)
Minimum one start

Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Ron Hornaday Jr. 1 0 0 1 1 0 9 5
Jeff Burton 6 0 0 2 6 0 11.2 6.2
Kyle Busch 8 1 3 6 7 0 10.8 6.6
Joey Logano 2 0 0 1 1 0 9 8
Matt Kenseth 7 0 1 3 6 0 12 8
Clint Bowyer 7 0 0 2 5 0 18.9 8.7
Denny Hamlin 7 1 0 2 4 0 10.7 10
Scott Wimmer 3 0 0 0 1 0 23.3 11
Josh Wise 1 0 0 0 0 0 29 11
Michael Annett 1 0 0 0 0 0 31 11
David Reutimann 6 1 0 0 3 0 12.2 11.5
Carl Edwards 9 1 0 4 5 1 9.3 11.6
Kevin Harvick 7 1 3 3 4 0 8.3 12.1
Tony Stewart 5 0 0 2 4 1 5.4 12.6
Elliott Sadler 3 0 0 1 2 0 19 12.7
David Ragan 6 1 0 3 4 1 11 13
Greg Biffle 6 0 0 3 3 1 11.7 13.5
Dale Earnhardt Jr. 2 0 0 0 1 0 9.5 13.5
Paul Menard 6 0 0 1 3 0 12.8 13.8
Mark Martin 5 1 0 2 2 1 4.8 14.8
Tony Raines 3 0 0 0 1 0 32.7 15
Justin Allgaier 2 0 0 0 1 0 12 15.5
Todd Kluever 2 0 0 0 1 0 32 15.5
Ryan Newman 1 1 0 0 0 0 1 16
Jason Leffler 8 0 0 0 2 1 21 16.5
Robby Gordon 2 0 0 0 0 0 7.5 16.5
Bobby Hamilton Jr. 4 0 0 0 0 0 14.5 16.8
Mike Wallace 5 0 0 0 0 0 29.2 17.2
Brad Keselowski 6 0 0 1 3 1 23.8 17.2
Jason Keller 7 0 0 0 0 0 24.6 17.4
Stephen Leicht 5 0 0 0 1 0 12.4 17.4
David Green 4 0 0 0 0 0 20.5 18
Reed Sorenson 5 0 0 2 2 1 17 18.2
Michael McDowell 2 0 0 0 0 0 16 18.5
Brad Coleman 2 0 0 0 0 0 32.5 19
Kelly Bires 3 0 0 0 0 0 22 19.3
Michael Waltrip 3 0 0 0 0 0 23.3 19.7
Kasey Kahne 6 0 1 1 1 1 11.3 20.5
Scott Lagasse Jr. 2 0 0 0 0 0 24 20.5
Kenny Wallace 7 0 0 0 1 0 25.7 20.7
Brian Vickers 2 0 0 0 1 1 14.5 21.5
Marcos Ambrose 4 0 0 0 1 1 26.2 22
Mike Bliss 5 0 0 0 1 1 16 22.6
Chase Miller 1 0 0 0 0 0 35 23
Martin Truex Jr. 2 0 0 0 0 1 6 23
Casey Atwood 3 0 0 0 0 0 31.7 23.7
Steve Wallace 6 0 0 0 0 0 27.3 24
J.J. Yeley 6 0 0 0 1 2 28.7 24.3
Joe Nemechek 3 0 0 0 0 1 17.7 24.7
Kenny Hendrick 1 0 0 0 0 0 33 25
Johnny Sauter 5 0 0 0 1 1 28.8 25
Peyton Sellers 1 0 0 0 0 0 23 26
David Gilliland 2 0 0 0 0 0 11.5 27.5
Dave Blaney 2 0 0 0 0 0 35 28
Steve Grissom 1 0 0 0 0 0 43 29
Stanton Barrett 5 0 0 0 0 1 38.6 29.2
Mark Green 4 0 0 0 0 1 34.8 29.2
Kevin Hamlin 2 0 0 0 0 0 18 29.5
Marc Davis 1 0 0 0 0 0 27 30
Robert Richardson Jr. 4 0 0 0 0 1 35 30.2
D.J. Kennington 2 0 0 0 0 0 36.5 30.5
Derrike Cope 3 0 0 0 0 1 37.7 30.7
Brandon Whitt 2 0 0 0 0 1 38.5 31.5
Shelby Howard 1 0 0 0 0 0 27 32
Danny O'Quinn Jr. 4 0 0 0 0 1 30.2 33.2
Eric McClure 6 0 0 0 0 2 33 33.5
Brad Baker 1 0 0 0 0 1 23 35
John Wes Townley 1 0 0 0 0 1 29 36
Morgan Shepherd 3 0 0 0 0 2 39 36.3
Kevin Lepage 4 0 0 0 0 2 30.5 36.8
Brendan Gaughan 1 0 0 0 0 0 18 37
Brian Keselowski 1 0 0 0 0 1 22 38
Donnie Neuenberger 1 0 0 0 0 1 41 38
Burney Lamar 3 0 0 0 0 2 24.3 38
Auggie Vidovich 1 0 0 0 0 1 40 38
Kertus Davis 6 0 0 0 0 5 36.8 38.8
Brett Rowe 2 0 0 0 0 2 39 39
Max Papis 1 0 0 0 0 1 32 40
J.C. Stout 1 0 0 0 0 1 43 40
Johnny Chapman 3 0 0 0 0 3 33 40.3
Andy Ponstein 1 0 0 0 0 1 21 41
Terry Cook 1 0 0 0 0 1 7 42
Jeremy Clements 1 0 0 0 0 1 35 42
Mike Harmon 1 0 0 0 0 1 40 43

Driver Ratings: Texas Motor Speedway (past five years)
Minimum one start

Car Driver Avg. Start Avg. Finish Avg. Pos. # of Fastest Laps % of Laps in Top 15 % of Laps Led Total Races Driver Rating
39 Ryan Newman 1 16 4.3 43 80 61 1 123.8
18 Kyle Busch 10.8 6.6 7.7 284 85.1 37.4 8 119.9
33 Kevin Harvick 8.3 12.1 8.6 128 84.3 24 7 115.6
29 Jeff Burton 11.2 6.2 5.3 96 98.2 5.4 6 113.6
20 Joey Logano 9 8 5.1 6 100 0.3 2 109.6
33 Tony Stewart 5.4 12.6 12.7 98 73 16.7 5 108.3
16 Matt Kenseth 12 8 8.6 65 87.8 2.5 7 108.1
16 Greg Biffle 11.7 13.5 9.5 117 78.3 5.1 6 106.8
33 Ron Hornaday Jr. 9 5 7.4 7 100 0 1 104.1
5 Mark Martin 4.8 14.8 8.1 34 88.3 1 5 103.8
60 Carl Edwards 9.3 11.6 11 66 81.3 0.4 9 97.9
32 Denny Hamlin 10.7 10 11.4 44 71.6 6.5 7 97
2 Clint Bowyer 18.9 8.7 9.9 45 81.7 0.1 7 96.8
10 David Reutimann 12.2 11.5 10.9 36 73.8 0 6 94.9
8 Martin Truex Jr. 6 23 9.9 7 91.8 9.5 2 94.5
5 Dale Earnhardt Jr. 9.5 13.5 14.8 19 64 0 2 94.3
9 Kasey Kahne 11.3 20.5 14.9 87 51 6.4 6 91.2
98 Paul Menard 12.8 13.8 13.9 45 59.9 0.2 6 91.2
6 David Ragan 11 13 13.5 13 69.6 0.2 6 87.3
29 Scott Wimmer 23.3 11 13.7 1 73.9 0 3 87.3
10 Brian Vickers 14.5 21.5 19.1 5 61.8 0 2 87.2
15 Michael Annett 31 11 15.8 0 41.5 0 1 82.4
9 Elliott Sadler 19 12.7 16.2 1 49.7 0 3 82
0 Josh Wise 29 11 16.1 0 45 0 1 81.2
41 Reed Sorenson 17 18.2 20.3 27 49.4 3.1 5 78.5
38 Jason Leffler 21 16.5 18.5 20 48.4 0 8 77.5
22 Robby Gordon 7.5 16.5 17.4 0 36 0 2 76.7
88 Brad Keselowski 23.8 17.2 19.1 34 59.8 0.3 6 76.6
25 Bobby Hamilton Jr. 14.5 16.8 16.2 0 43 0 4 76.4
12 Justin Allgaier 12 15.5 17.4 3 48.8 0 2 76.3
21 Stephen Leicht 12.4 17.4 15.7 6 46.8 0 5 75.7
27 Jason Keller 24.6 17.4 19.4 1 26.7 0 7 74.1
34 Tony Raines 32.7 15 18.8 4 31.3 0 3 73.3
1 J.J. Yeley 28.7 24.3 18 8 37.8 0 6 71.5
7 Mike Wallace 29.2 17.2 19 1 30.3 0.2 5 71.1
6 Todd Kluever 32 15.5 20.2 0 24.4 0 2 71
47 Michael McDowell 16 18.5 20.6 0 16.8 0 2 71
1 Mike Bliss 16 22.6 20.8 7 52.8 0 5 70.6
7 David Green 20.5 18 20.3 4 35.2 0.2 4 69.4
47 Kelly Bires 22 19.3 19.9 2 24.3 0 3 68.9
87 Joe Nemechek 17.7 24.7 24 0 26.5 0 3 66.9
11 Scott Lagasse Jr. 24 20.5 21.9 0 17 0 2 66.3
66 Steve Wallace 27.3 24 21.8 9 25.1 0 6 64.4
99 Michael Waltrip 23.3 19.7 23 3 2.3 0 3 64
27 Brad Coleman 32.5 19 22.5 0 17 0 2 61.9
62 Brendan Gaughan 18 37 20.9 1 18 0 1 61.5
25 David Gilliland 11.5 27.5 22.7 1 11.1 0 2 61.2
28 Johnny Sauter 28.8 25 24 4 18.2 0 5 60.8
59 Marcos Ambrose 26.3 22 24.2 2 18.8 0 4 59.7
28 Kenny Wallace 25.7 20.7 24.8 4 7.3 0 7 59
9 Chase Miller 35 23 26.8 0 0 0 1 57.8
70 Shelby Howard 27 32 25.5 0 0 0 1 55.1
81 Kevin Hamlin 18 29.5 27.1 0 1.3 0 2 54.6
42 Kenny Hendrick 33 25 24.9 0 0 0 1 54.3
77 Peyton Sellers 23 26 30.8 0 0 0 1 52.2
5 Casey Atwood 31.7 23.7 28 0 1.5 0 3 51
10 Dave Blaney 35 28 31.8 4 0 0 2 50.2
32 Burney Lamar 24.3 38 30.5 0 2.5 0 3 49.9
22 Marc Davis 27 30 32.1 0 0 0 1 48.1
9 John Wes Townley 29 36 30 0 0 0 1 48.1
70 Mark Green 34.8 29.3 29.8 0 0.5 0 4 47.2
96 Brian Keselowski 22 38 36.2 1 0 0 1 45.7
61 Brandon Whitt 38.5 31.5 33.5 0 0 0 2 43.7
30 Stanton Barrett 38.6 29.2 31 1 1.2 0 5 43.3
81 D.J. Kennington 36.5 30.5 31.3 0 0 0 2 42.8
4 Derrike Cope 37.7 30.7 33.8 0 0.3 0 3 39.8
23 Robert Richardson Jr. 35 30.3 33.5 0 0.3 0 4 38.7
1 Danny O'Quinn Jr. 30.3 33.3 34.4 0 0 0 4 38.4
91 Terry Cook 7 42 41.1 0 3 0 1 38
24 Eric McClure 33 33.5 35.2 1 0 0 6 35.4
4 Auggie Vidovich 40 38 36.7 0 0 0 1 35.1
52 Kevin Lepage 30.5 36.8 37.8 0 0 0 4 34.3
89 Morgan Shepherd 39 36.3 37.8 0 0.7 0.2 3 33.9
27 Brad Baker 23 35 36.3 0 0 0 1 33.5
2 Andy Ponstein 21 41 40.7 0 0 0 1 33.4
0 J.C. Stout 43 40 39.3 0 0 0 1 32.9
90 Johnny Chapman 33 40.3 40.3 0 0 0 3 32.2
49 Steve Grissom 43 29 37.4 0 0 0 1 31.9
52 Donnie Neuenberger 41 38 38.2 0 0 0 1 31.5
5 Brett Rowe 39 39 38.5 0 0 0 2 31.5
49 Kertus Davis 36.8 38.8 38.5 1 0.3 0 6 30.2
36 Jeremy Clements 35 42 41.8 0 0 0 1 29.3
36 Max Papis 32 40 39.1 0 0 0 1 27.6
84 Mike Harmon 40 43 42.8 0 0 0 1 27.3

2009 Standings
DRIVER CAR MAKE AVG. ST. AVG. FIN. AVG. POS. LAPS LED RATING PTS.
Kyle Busch 18 Toyota 7.6 6.7 5.7 5857 2446 126.5 5179
Carl Edwards 60 Ford 9.8 7.1 7.7 5961 755 112.8 4964
Brad Keselowski 88 Chevrolet 13.4 6.9 8.6 6063 377 106.2 4922
Jason Leffler 38 Toyota 16.7 12 11.6 5943 27 94.2 4184
Justin Allgaier 12 Dodge 19.4 16.1 15 5863 89 85 3743
Mike Bliss 11 Toyota 17.3 17.5 16.6 5573 197 83.5 3684
Steve Wallace 66 Chevrolet 19.6 16.9 15.6 5792 2 82.3 3626
Jason Keller 27 Ford 18.2 17.4 18.1 5790 7 75.6 3574
Brendan Gaughan 62 Chevrolet 18.3 18 17.8 5852 37 77 3563
Michael Annett 15 Toyota 26.4 20.4 21 5576 13 70.3 3298
Michael McDowell 96 Dodge 23.4 20.4 20.7 5426 8 69.4 3285
Tony Raines 34 Chevrolet 34.1 20.9 23.1 5942 3 61.3 3236
Kenny Wallace 28 Chevrolet 28.5 21.1 23.5 5734 19 60.8 3233
Joey Logano 20 Toyota 7.6 7 7 3607 441 112.8 3115
Kevin Harvick 33 Chevrolet 8.6 9 7.6 3690 455 111 2923
Scott Wimmer 40 Chevrolet 24.7 19.6 19 5142 40 72.2 2832
Eric McClure 24 Ford 34.8 26.3 29.3 5683 1 42.6 2698
David Ragan 6 Ford 8 11 10.2 2814 69 98.6 2340
Brian Vickers 32 Toyota 9.8 10.2 8.4 2516 133 107.9 2257
Danny O'Quinn Jr. 7 Chevrolet 29 28.4 29.6 4190 0 48 2230
Scott Lagasse Jr. 11 Toyota 21.9 19.7 18.1 3720 4 76.7 2194
Greg Biffle 16 Ford 9.3 10.4 9.1 2423 214 104.6 1966
Erik Darnell 6 Ford 13.5 15.8 14.3 2862 20 85.1 1767
John Wes Townley 9 Ford 23.9 28.4 29.2 3156 1 50.1 1695
Paul Menard 98 Ford 14.7 14.6 13.7 2450 0 87.2 1682
Morgan Shepherd 89 Chevrolet 31.7 26.5 28.3 3347 3 51.9 1675
Jeff Burton 29 Chevrolet 13.7 11 9.5 2118 41 98.9 1605
Clint Bowyer 29 Chevrolet 11.3 9.9 8.7 2095 169 105.6 1590
David Reutimann 99 Toyota 23.3 11.9 13.6 2269 0 88.9 1548
Matt Kenseth 16 Ford 7.9 11.3 9.7 2206 73 102.6 1547
Joe Nemechek 87 Chevrolet 24.3 27.6 25.9 2518 12 59.3 1527
Shelby Howard 70 Chevrolet 24.8 21.1 22.9 2853 0 65.1 1469
Scott Speed 99 Toyota 9.9 14.8 12.6 2174 3 92.1 1453
Brian Keselowski 26 Dodge 32.6 28.3 30 2491 1 48.7 1412
Trevor Bayne 11 Toyota 8 18.7 15.6 2664 34 81.2 1403
Mark Green 49 Chevrolet 23.3 37.1 37 922 0 38.4 1318
Matthew Carter 61 Ford 33.9 25.3 28.3 2522 0 46.4 1305
Brandon Whitt 61 Ford 35.3 26.3 28.1 2873 0 48.8 1260
Mike Wallace 1 Chevrolet 31.8 25.1 26.1 1891 2 56.7 1236
Ken Butler 23 Chevrolet 34.1 27.4 28 2580 0 50.3 1212
Stephen Leicht 29 Chevrolet 12.2 11.3 12.8 1817 1 89.8 1185
Robert Richardson Jr. 23 Chevrolet 33.7 26.6 29.3 2336 0 46.7 1163
Casey Atwood 5 Chevrolet 27.3 34.4 34.6 1708 0 42.3 1138
Ryan Newman 33 Chevrolet 7.4 17 13.1 1370 26 93.3 1045
Kelly Bires 33 Chevrolet 24.5 29.8 28.7 1126 1 57.1 977
Johnny Chapman 90 Chevrolet 27.8 41.4 41.3 176 0 32.9 967
Burney Lamar 32 Toyota 23.1 19 18.6 1998 0 74.6 957
Dale Earnhardt Jr. 5 Chevrolet 11.6 13.3 12.9 1069 24 96.2 901
Reed Sorenson 10 Toyota 10 13.1 13.7 1169 3 89.2 894
Brad Coleman 20 Toyota 5.6 18.5 13.7 1493 35 90.2 873
Kevin Conway 26 Chevrolet 32.9 22.6 25.2 1749 0 56.3 858
Bobby Hamilton Jr. 81 Dodge 27.2 23 23.1 1877 0 62.2 846
Jeremy Clements 0 Chevrolet 27.9 27.3 27.3 1403 0 55.5 811
David Green 7 Toyota 34.6 24.4 26.5 1580 0 55.8 807
Peyton Sellers 77 Chevrolet 22.3 26.7 26.9 1609 0 54.8 747
Kertus Davis 0 Chevrolet 27.5 36.6 36.8 697 0 38 743
Terry Cook 91 Chevrolet 21.4 40.5 40.1 195 0 33.8 704
Kevin Lepage 78 Dodge 30.7 37.9 37.8 564 0 35.9 689
Ricky Stenhouse Jr. 17 Ford 7.3 23 17.5 1190 53 78.6 677
Kenny Hendrick 61 Ford 29.6 31.8 29.3 1284 0 51.2 676
David Gilliland 1 Chevrolet 5.7 17.2 15.3 1012 0 84.2 672
Brian Scott 10 Toyota 16.3 22.7 17.7 1324 0 74.2 664
Michael Waltrip 99 Toyota 15.4 23.6 21.8 876 10 77.7 661
Dennis Setzer 92 Dodge 27.5 37.4 37.7 614 0 36.3 661
D.J. Kennington 61 Ford 23.3 24.6 26.4 981 0 54.5 625
Derrike Cope 73 Dodge 32.7 33.7 35.2 911 0 39.5 619
Mike Harmon 7 Chevrolet 38.1 33.1 35.1 1103 0 36 612
Kevin Hamlin 81 Chevrolet 26.8 36.6 35.9 900 2 40 555
Tony Stewart 5 Chevrolet 11.7 4.7 8.1 520 29 107.5 500
Kasey Kahne 43 Toyota 12.5 15.3 17.9 525 1 92.6 484
Jeff Green 5 Ford 32.8 27.5 27.3 891 0 52.9 483
John Borneman III 83 Ford 28 23.8 29.6 807 0 45.5 458
Denny Hamlin 20 Toyota 4.4 26.2 11.5 820 108 98.4 437
Benny Gordon 72 Ford 30 27.3 29.5 1257 0 50.5 436
Aric Almirola 42 Dodge 26 21.5 19.6 718 0 71.9 394
Marcos Ambrose 47 Toyota 1.5 1.5 3 158 86 144.7 375
Dave Blaney 87 Toyota 18.3 25.5 27.9 289 0 61.3 357
Austin Dillon 2 Chevrolet 28.5 24.8 23.5 708 0 60 355
Chase Miller 73 Dodge 31.9 40 39.5 48 0 35.7 344
Travis Kittleson 31 Chevrolet 31.8 31.8 32.7 720 0 41.8 338
Stanton Barrett 41 Chevrolet 33.2 29.6 30.3 541 0 43.6 337
Marc Davis 10 Toyota 29.3 28.8 29.3 802 0 47.4 307
Justin Marks 10 Toyota 22.5 29.3 24.9 640 0 55.5 301
Ron Hornaday Jr. 33 Chevrolet 10.5 7.5 7.9 450 19 102.3 293
Andy Ponstein 2 Chevrolet 25.7 35.8 36.6 300 0 37.3 287
Sean Murphy 81 Dodge 39.7 23.3 28.8 556 0 45.4 279
Martin Truex Jr. 1 Chevrolet 15 11 11 449 0 89.4 265
Chase Austin 7 Chevrolet 25 33.5 29 492 1 52.6 255
J.C. Stout 0 Chevrolet 33.8 38.4 38 224 0 35.6 239
Tim Andrews 31 Chevrolet 22.3 30 28.3 515 0 49.7 219
Boris Said 9 Ford 6.5 18 14.3 158 0 84.6 218
Coleman Pressley 47 Toyota 29 40 39.6 64 0 34.8 215
Ron Fellows 5 Chevrolet 6.5 20 21.6 108 0 80.8 213
Willie Allen 92 Dodge 21 41 41.2 24 0 32.9 200
J.R. Fitzpatrick 33 Chevrolet 17 22.5 14.9 157 0 81.6 191
Chad Blount 10 Toyota 40 38.5 38.5 36 0 34.5 190
Jeff Fuller 87 Chevrolet 36 33.7 34.1 231 0 39 186
Kerry Earnhardt 31 Chevrolet 14 25 24.9 196 0 60.4 176
Donnie Neuenberger 52 Chevrolet 30.7 35.3 38.7 238 0 38.6 171
Andrew Ranger 11 Toyota 9 3 5 76 10 119.8 170
Bobby Gerhart 75 Chevrolet 8.5 26.5 26.8 216 0 51.4 167
Jacques Villeneuve 32 Toyota 6 4 9.4 76 3 102.1 165
Patrick Carpentier 99 Toyota 31.5 27.5 24.9 168 0 69.2 161
Jeffrey Earnhardt 40 Chevrolet 30.5 27.5 29.3 149 0 42.7 161
Brian Ickler 32 Toyota 31 29 18.4 399 0 68.5 152
Jean-Francois Dumoulin 23 Chevrolet 16 7 19.7 76 0 75.8 146
Mark Martin 5 Chevrolet 5 7 7.3 250 0 107.8 146
Landon Cassill 1 Chevrolet 14 10 17.5 254 0 91.6 134
Brad Teague 52 Ford 32 33 32.8 130 0 38.2 128
Justin Hobgood 91 Chevrolet 26.7 40.3 39.8 24 0 34.9 126
Jarit Johnson 7 Chevrolet 28.5 33.5 32.8 79 0 44.9 125
Antonio Perez 86 Dodge 11.5 26.5 26.8 98 0 75.1 124
Scott Gaylord 52 Chevrolet 39 34 34.6 208 0 35.8 122
Matt DiBenedetto 20 Toyota 4 14 15.6 254 0 84.9 121
Victor Gonzalez Jr. 5 Ford 36 14 21.4 76 0 59.7 121
Robby Gordon 55 Toyota 3 14 13.3 82 0 94.8 121
Parker Kligerman 22 Dodge 1 16 13.3 200 7 86.5 120
Justin Lofton 14 Toyota 19 16 18.7 125 0 75.4 115
Blake Koch 81 Dodge 25 17 24.9 254 0 51.6 112
Chris Cook 90 Chevrolet 34.5 36 33.9 80 0 37.9 110
Elliott Sadler 10 Toyota 28 18 18.6 200 0 73 109
Travis Kvapil 9 Ford 35 20 24.7 248 0 60.5 103
Max Papis 1 Chevrolet 28 20 11.5 76 0 95.1 103
Brett Rowe 75 Chevrolet 37 21 29.8 76 0 40.4 100
J.J. Yeley 81 Dodge 17 21 24.3 124 0 64.4 100
Sean Caisse 2 Chevrolet 28 25.5 22.4 325 0 65.1 97
Eddie MacDonald 39 Ford 27 22 25 250 0 57.7 97
Richard Boswell 5 Chevrolet 3 23 22.6 249 0 65.7 94
Patrick Sheltra 81 Dodge 32.5 39 34 75 0 50.2 92
Alex Tagliani 81 Dodge 23 26 19.7 76 0 67.9 85
Brad Baker 5 Ford 35 40.5 40.4 6 0 35 83
Tom Hubert 91 Chevrolet 32 42 40.9 14 0 35.6 74
Cale Gale 33 Chevrolet 15 31 21.2 123 0 74.4 70
Chase Mattioli 7 Chevrolet 42 32 34 192 0 33 67
Mark Day 5 Chevrolet 9 33 28.3 86 0 56.9 64
Chris Lawson 52 Chevrolet 43 36 34.4 63 0 37.1 55
Daryl Harr 31 Chevrolet 25 37 35.5 142 0 29.6 52
Andy Lally 0 Chevrolet 14 37 31.5 17 0 64.8 52
Josh Wise 7 Chevrolet 26 37 36.5 23 0 39.5 52
Chris Horn 58 Chevrolet 26 38 37.3 17 0 37.7 49
Tony Ave 52 Chevrolet 43 39 36.6 14 0 37 46
Colin Braun 16 Ford 15 40 39.1 2 0 35.4 43
Justin Ashburn 5 Chevrolet 41 41 41 5 0 28.9 40
Kris Szekeres 7 Chevrolet 30 42 40.8 9 0 31.6 37
Steve Grissom 0 Chevrolet 43 43 43 2 0 29.3 34
Donny Lia 7 Toyota 42 43 43 1 0 30 34

FEATURES

RECENT NASCAR ARTICLES

 
Qualifying Recap: Ford 400
Brian Polking recaps the final qualifying session of the 2009 Cup season.

 
Red Light/Green Light: Ford 300
For the last time in 2010, Brian Polking tells owners who to start and who to avoid in the Nationwide race.

 
Red Light/Green Light: Ford 400
It is the Cup season finale, and Brian Polking tells fantasy owners who to start and who to avoid at Homestead.

 
Driver Performance: Ford 300
Brian Polking takes a look at driver performance for the Nationwide Series at Homestead-Miami Speedway.

 
Stat Pack: Ford 300
Brian Polking takes a look at all the notable records and streaks for the Nationwide Series at Homestead-Miami Speedway.

 
Stat Pack: Ford 400
Brian Polking takes a look at all the notable records and streaks for the Cup Series at Homestead-Miami Speedway.

 
Nationwide Preview: Ford 300
Brian Polking previews the Nationwide Series finale at Homestead-Miami Speedway.

 
Driver Performance: Ford 400
Brian Polking takes a look at driver performance for the Cup Series at Homestead-Miami Speedway.

"