NEWS & STATS

Driver Performance

Dickies 500

He is closing in on his fourth career Cup title, but Jimmie Johnson's biggest competition at Texas Motor Speedway could come from a driver that didn't even make the Chase. In the last five years, Matt Kenseth is the only driver that has outperformed Johnson at the 1.5-mile track. Kenseth's 6.9 finishing average is tops in the series during that span, and nearly two spots better than Johnson's average.

In his last eight starts at Texas, Kenseth has finished in the top 10 on seven occasions. His worst finish during that span is a 12th-place effort. Kenseth's seven top-10 finishes since 2005 are the most of any driver.

Despite missing the Chase, Kenseth has shown on multiple occasions that he is still a threat to win. He finished third at Dover in the second Chase event, and a few weeks ago at Auto Club Speedway, he ran second. If the former Texas winner can notch another win at the track this weekend, it will go a long way to erasing the disappointment of missing out on a title shot.

Top 25 Drivers Past Six Races


RANK DRIVER SEASON RANK STARTS POLES WINS TOP 5s TOP 10s DNFs BEST SERIES POINTS BONUS
1 Jimmie Johnson 1 6 2 3 4 6 0 1 X 3 1053 40
2 Jeff Gordon 3 6 0 0 4 5 0 2 X 2 928 20
3 Juan Montoya 4 6 0 0 4 4 0 3 X 2 834 20
4 Mark Martin 2 6 1 0 2 4 1 2 X 1 834 25
5 Tony Stewart 5 6 0 1 2 4 1 1 X 1 813 15
6 Kurt Busch 6 6 0 0 1 3 1 5 X 1 771 25
7 Greg Biffle 7 6 0 0 2 2 0 3 X 1 770 15
8 Kasey Kahne 9 6 0 0 2 4 1 2 X 1 765 10
9 Clint Bowyer 15 6 0 0 0 2 0 6 X 1 739 0
10 Matt Kenseth 14 6 0 0 2 2 1 2 X 1 727 10
11 Kyle Busch 13 6 0 0 1 2 0 4 X 1 718 10
12 Casey Mears 20 6 0 0 0 1 0 7 X 1 708 5
13 Kevin Harvick 21 6 0 0 0 2 0 10 X 2 700 5
14 Ryan Newman 8 6 1 0 0 2 1 7 X 1 695 15
15 Carl Edwards 10 6 0 0 0 2 1 6 X 1 694 10
16 Joey Logano 19 6 0 0 2 2 1 3 X 1 689 5
17 Jeff Burton 17 6 0 0 1 1 1 5 X 1 686 10
18 David Reutimann 16 6 0 0 0 1 0 8 X 1 679 10
19 Jamie McMurray 22 6 0 1 1 2 0 1 X 1 613 10
20 David Ragan 27 6 0 0 0 1 0 7 X 1 607 0
21 Denny Hamlin 11 6 1 1 2 2 3 1 X 1 605 30
22 Marcos Ambrose 18 6 0 0 0 0 0 14 X 2 581 5
23 Martin Truex Jr. 24 6 0 0 0 1 2 9 X 1 578 15
24 Elliott Sadler 25 6 0 0 0 1 1 9 X 1 576 10
25 Brian Vickers 12 6 0 0 0 0 1 11 X 1 552 0


Driver Performance: Texas Motor Speedway (past five years)
Minimum one start



Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Matt Kenseth 9 0 0 5 7 0 13.7 6.9
Jimmie Johnson 9 0 1 6 6 1 9.1 8.8
Denny Hamlin 8 0 0 2 5 0 11.9 11.6
Tony Stewart 9 0 1 3 5 1 15.2 11.6
Mark Martin 9 0 0 2 5 0 16.1 12.9
Jeff Gordon 9 2 1 3 5 1 7.4 13
Kevin Harvick 9 0 0 2 4 0 19 13.4
Carl Edwards 9 0 3 3 4 1 18.2 13.4
Jeff Burton 9 0 1 1 5 0 26.7 13.4
Clint Bowyer 7 0 0 2 3 0 15.7 13.6
Martin Truex Jr. 8 1 0 1 4 1 17.5 14.5
Dale Earnhardt Jr. 9 1 0 0 3 1 10.7 15.2
Casey Mears 9 0 0 2 3 0 25 15.6
Jamie McMurray 9 0 0 3 4 0 29.2 16.1
Kyle Busch 9 0 0 3 4 0 17.6 16.4
Kurt Busch 9 0 0 0 5 1 17.9 16.7
Tony Raines 4 0 0 0 0 0 36 19
Juan Pablo Montoya 5 0 0 0 2 1 14.4 20.4
Greg Biffle 9 0 1 3 4 3 16.6 20.4
Brad Keselowski 2 0 0 0 0 0 38.5 21
David Stremme 5 0 0 0 1 1 23.8 22
Ryan Newman 9 2 0 2 2 1 14.1 22.1
Paul Menard 6 0 0 0 0 1 20.8 23
Brian Vickers 9 1 0 0 0 1 22.7 23.3
Sam Hornish Jr. 3 0 0 0 0 0 16.7 24
Kasey Kahne 9 1 1 1 1 3 14 24.1
Scott Riggs 8 0 0 0 1 1 19 24.5
Elliott Sadler 9 0 0 0 1 2 19.9 25.4
David Gilliland 6 0 0 0 0 1 29.3 25.7
Bobby Labonte 9 0 0 0 1 1 20.7 25.9
David Reutimann 4 1 0 0 1 2 15.5 26.2
Sterling Marlin 5 0 0 1 1 1 25.8 26.4
Travis Kvapil 6 0 0 0 0 0 36.8 26.5
Boris Said 1 0 0 0 0 0 40 27
Jeremy Mayfield 5 0 0 0 0 0 23.2 27.4
David Ragan 5 0 0 0 0 2 16.2 27.4
Dave Blaney 9 0 0 0 0 1 30.1 27.8
Joe Nemechek 8 0 0 0 0 1 22 27.9
Patrick Carpentier 1 0 0 0 0 0 27 28
Michael Waltrip 7 0 0 0 1 2 28.7 28.3
Ken Schrader 6 0 0 0 0 1 31.8 28.5
Mike Bliss 5 0 0 0 0 2 27.6 29
Reed Sorenson 7 0 0 0 0 2 25.4 29.6
Mike Wallace 2 0 0 0 0 0 34.5 30.5
Marcos Ambrose 2 0 0 0 0 1 17.5 31
J.J. Yeley 5 0 0 0 0 2 23.4 31.4
Mike Skinner 3 0 0 0 0 1 17 32
Robby Gordon 8 0 0 0 0 3 25.1 32.1
Scott Wimmer 3 0 0 0 0 1 32.7 32.3
Bill Elliott 6 0 0 0 0 1 26.3 32.3
Aric Almirola 1 0 0 0 0 0 41 33
Michael McDowell 1 0 0 0 0 0 40 33
Scott Speed 1 0 0 0 0 0 33 33
Terry Labonte 4 0 0 0 0 1 37.5 33
John Andretti 2 0 0 0 0 1 31.5 33
AJ Allmendinger 3 0 0 0 0 1 22 33
Regan Smith 3 0 0 0 0 0 30.7 33.3
Joey Logano 2 0 0 0 0 0 26.5 35
Max Papis 1 0 0 0 0 0 39 35
Mike Garvey 1 0 0 0 0 1 23 38
Derrike Cope 1 0 0 0 0 1 38 41


Driver Performance: Intermediate Tracks (past five years)
Minimum one start



Driver Races Poles Wins Top 5s Top 10s DNFs Avg. Start Avg. Finish
Jimmie Johnson 117 15 22 53 82 6 9.4 9.4
Carl Edwards 117 3 14 50 73 6 17.3 11.4
Jeff Gordon 117 10 6 48 71 16 11.1 12.2
Mark Martin 109 4 6 32 59 8 13.9 12.4
Matt Kenseth 117 3 6 45 69 10 17 12.9
Tony Stewart 117 4 9 40 65 9 17 13
Greg Biffle 117 4 11 40 59 9 14.1 13.5
Jeff Burton 117 3 3 18 50 4 20.9 14.4
Denny Hamlin 99 4 4 26 49 5 14 14.4
Kevin Harvick 117 1 3 20 43 2 17.8 15.5
Kyle Busch 117 8 8 31 53 9 14 16.2
Clint Bowyer 94 2 1 12 36 3 18 16.5
Martin Truex Jr. 97 2 1 9 29 11 17.5 17.7
Kurt Busch 115 3 6 21 44 11 13.3 17.7
Dale Earnhardt Jr. 117 2 2 24 40 17 17.5 18.3
Kasey Kahne 117 9 9 21 45 20 11.8 18.4
Ryan Newman 117 17 1 14 33 14 12 18.9
Brian Vickers 111 7 1 15 33 13 16.6 19.3
Casey Mears 117 1 1 9 27 5 23.4 19.4
Brad Keselowski 10 0 0 0 2 0 24 19.7
Jamie McMurray 117 1 0 8 25 10 23.1 20.4
Juan Pablo Montoya 70 1 0 8 15 10 19.2 21.2
Joey Logano 24 0 1 2 5 1 22.6 21.2
David Reutimann 64 3 1 5 12 7 20.9 22
Bobby Labonte 117 0 0 5 14 16 22.6 22.4
David Ragan 70 0 0 3 12 8 25 22.4
Elliott Sadler 117 2 0 2 17 11 18.5 24.2
Reed Sorenson 95 1 0 4 11 9 24.7 24.9
Jeremy Mayfield 57 0 1 3 6 7 21.5 25
AJ Allmendinger 51 0 0 0 3 6 25.3 25
David Stremme 72 0 0 0 2 11 26 25.3
J.J. Yeley 64 1 0 2 6 12 23.9 25.4
Marcos Ambrose 30 0 0 0 1 3 23 25.6
Sam Hornish Jr. 46 0 0 2 5 6 24.9 26.2
Scott Riggs 94 2 0 1 6 13 20.6 26.4
Paul Menard 72 0 0 0 1 5 27.7 26.5
Travis Kvapil 72 0 0 0 4 10 30.2 26.8
Scott Wimmer 42 0 0 0 0 6 30.2 27.5
Michael Waltrip 101 1 0 3 9 20 29.9 27.5
Dave Blaney 113 1 0 0 8 29 26.8 28
Ken Schrader 65 0 0 0 1 11 29.7 28.1
Sterling Marlin 71 0 0 1 2 17 26.9 28.1
Bill Elliott 57 0 0 0 0 6 27.9 28.4
Robby Gordon 112 0 0 1 4 24 30 28.4
Mike Bliss 42 0 0 0 1 18 23.2 28.5
Tony Raines 65 0 0 0 1 14 33.1 28.6
Joe Nemechek 108 1 0 2 8 32 23.2 28.6
David Gilliland 77 0 0 0 0 15 28.2 28.9
Todd Bodine 4 0 0 0 0 2 30.2 29.5
Regan Smith 36 0 0 0 0 1 27.7 29.7
Erik Darnell 3 0 0 0 0 0 40 29.7
Scott Speed 24 0 0 0 0 6 24.6 30
Aric Almirola 12 0 0 0 0 3 31.5 30.1
Mike Wallace 21 0 0 0 0 5 35.5 30.8
John Andretti 34 0 0 0 0 7 33.7 31.1
Eric McClure 1 0 0 0 0 1 41 32
Patrick Carpentier 22 1 0 0 0 7 27 32.8
Terry Labonte 33 0 0 0 0 11 34.6 32.8
Boris Said 6 0 0 0 0 1 36 33.5
Michael McDowell 16 0 0 0 0 4 35 33.7
Mike Skinner 22 0 0 0 0 10 28.3 36
Dexter Bean 1 0 0 0 0 0 43 36
Mike Garvey 9 0 0 0 0 3 35.1 36.2
Max Papis 9 0 0 0 0 2 33.2 36.8
P.J. Jones 3 0 0 0 0 2 31 39.7
Derrike Cope 6 0 0 0 0 4 35 40.2
Carl Long 7 0 0 0 0 6 34 40.6
Ted Christopher 3 0 0 0 0 3 39.7 41.7
Kirk Shelmerdine 1 0 0 0 0 1 43 42
Brandon Ash 2 0 0 0 0 2 29 42.5


2009 Standings


DRIVER CAR MAKE AVG. ST. AVG. FIN. AVG. POS. LAPS LED RATING PTS.
Jimmie Johnson 48 Chevrolet 8.5 10.8 8 9514 1972 113.6 6248
Mark Martin 5 Chevrolet 10.1 14.3 11.6 9066 805 99.8 6064
Jeff Gordon 24 Chevrolet 10.8 10.2 10.7 9486 816 102.1 6056
Juan Pablo Montoya 42 Chevrolet 12.1 13 13.3 9558 388 94.1 6009
Tony Stewart 14 Chevrolet 12.9 9.8 11.5 9557 371 100.3 5969
Kurt Busch 2 Dodge 14.1 13.6 11.2 9421 537 98.9 5936
Greg Biffle 16 Ford 14.5 14.2 14.8 9329 551 88.4 5908
Ryan Newman 39 Chevrolet 13.9 14.3 16.6 9557 213 82.5 5846
Kasey Kahne 9 Dodge 11.9 14.7 15.2 9271 248 88.3 5834
Carl Edwards 99 Ford 19.8 14.5 15 9465 164 88.2 5811
Denny Hamlin 11 Toyota 13.6 14.2 11.8 9118 1307 101.4 5800
Brian Vickers 83 Toyota 14.1 16.4 16 9367 101 84.1 5692
Kyle Busch 18 Toyota 12.1 15.8 12.9 9360 924 96.6 4043
Matt Kenseth 17 Ford 20.6 15.8 16.2 9158 241 83.6 3986
Clint Bowyer 33 Chevrolet 17.1 15.5 17 9245 40 81.7 3932
David Reutimann 0 Toyota 15.8 16.6 16.1 9496 101 80.6 3854
Jeff Burton 31 Chevrolet 23.8 19.2 18.7 9470 77 74.5 3539
Marcos Ambrose 47 Toyota 19.7 19.5 20.8 9234 15 70.1 3519
Joey Logano 20 Toyota 20.1 19.9 22.1 9088 36 68.1 3494
Casey Mears 7 Chevrolet 26.7 19.6 22.9 9416 24 65.7 3471
Kevin Harvick 29 Chevrolet 20.9 20.8 19.2 9326 103 74.4 3380
Jamie McMurray 26 Ford 22.8 21.7 21.8 9167 33 70.4 3286
Dale Earnhardt Jr. 88 Chevrolet 22.4 22.7 18.4 9287 146 76.7 3197
Martin Truex Jr. 1 Chevrolet 16.6 23 18.3 9221 184 74.5 3139
Elliott Sadler 19 Ford 28.6 23.3 25.9 9366 49 57 3134
AJ Allmendinger 44 Dodge 23.5 23.4 24 9296 0 64.7 3084
David Ragan 6 Ford 26.5 24.4 22.7 9011 4 63.5 2985
Reed Sorenson 43 Dodge 25.7 24.5 25.6 9149 5 57.7 2964
Sam Hornish Jr. 77 Dodge 23.9 24.9 24.1 8656 3 64 2948
Bobby Labonte 71 Chevrolet 26.8 25 26.4 8715 15 56.4 2942
David Stremme 12 Dodge 24.7 25 23 9281 14 63 2919
Paul Menard 98 Ford 30.3 26.8 27.4 9207 7 51.1 2742
Michael Waltrip 55 Toyota 30.5 26.9 29.5 8385 22 50 2612
Robby Gordon 7 Toyota 30.1 28.5 29.2 7846 10 51.3 2474
Scott Speed 82 Toyota 23.7 29.3 29.7 8537 19 46.7 2435
John Andretti 34 Chevrolet 36.1 29.2 32.7 8765 9 39.7 2381
David Gilliland 71 Chevrolet 29.8 34.4 33.2 5105 5 44.4 1700
Brad Keselowski 9 Dodge 21.8 18.8 22.1 3174 9 67 1330
Regan Smith 78 Chevrolet 31.2 27.1 29 4124 0 49.7 1306
Joe Nemechek 87 Toyota 30.2 39.4 39 2033 2 32.6 1262
Dave Blaney 66 Toyota 31.6 41 40.5 1121 3 30.9 1167
Max Papis 13 Toyota 34 31.1 33.1 3166 0 40.3 980
Bill Elliott 21 Ford 21 23.7 25.5 2333 0 56.7 919
Mike Bliss 71 Chevrolet 25.2 39.5 38.5 1183 0 33.4 577
Aric Almirola 9 Dodge 30.1 32.4 32.5 2473 0 43.6 527
Tony Raines 37 Dodge 40.8 39.5 40.5 1031 0 28.2 494
Scott Riggs 36 Toyota 33.8 35.9 35.9 1582 3 39.7 448
Patrick Carpentier 55 Toyota 36.3 34.8 35.2 293 0 41 351
Travis Kvapil 37 Dodge 28.4 32.6 32.1 903 0 50.4 326
Sterling Marlin 9 Dodge 39.6 39.3 38.9 716 0 30.8 316
Terry Labonte 8 Toyota 38.8 34.6 36.3 1027 1 34.3 301
Jeremy Mayfield 41 Toyota 32.8 35.8 35.3 1362 2 37.8 288
Erik Darnell 96 Ford 37.8 31.5 33.3 1052 0 40.6 274
Michael McDowell 36 Toyota 42.4 40.2 39.8 284 0 29.7 212
Mike Skinner 36 Toyota 38.8 40.5 40 179 0 28.3 166
Ron Fellows 9 Chevrolet 33 28 27.8 197 0 51.2 158
Boris Said 8 Ford 9 29 16.1 187 0 83.6 152
Todd Bodine 64 Toyota 34 40.7 38.4 288 0 34.7 123
Robert Richardson Jr. 36 Toyota 41 18 30.7 191 0 48.7 109
Andy Lally 71 Chevrolet 15 27 24.4 90 0 54 82
Mike Wallace 64 Toyota 36 41 40.9 61 0 29.7 80
Scott Wimmer 4 Chevrolet 26 29 32.9 496 0 40.6 76
Dexter Bean 51 Dodge 43 36 37 196 0 29.1 55
P.J. Jones 4 Toyota 38 42 41.9 15 0 29.9 40
Brandon Ash 2 Dodge 43 41 34.9 94 0 28 40
Derrike Cope 64 Toyota 43 42 42 31 0 26.4 37
Tony Ave 37 Dodge 43 43 42.9 8 0 27.8 34
"